支笏・洞爺・積丹
本倶登山
本倶登山 is currently listed in the 支笏・洞爺・積丹 public catalog. Check the active guidance window before heading out.
1009m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.14 m/s
- Precip risk
- 0%
- Min feels like
- 7.6°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.8 m/s | 0% | 10.51°C |
| 19:00 | scattered clouds | 1.8 m/s | 0% | 10.3°C |
| 20:00 | overcast clouds | 1.01 m/s | 0% | 9.73°C |
| 20:00 | scattered clouds | 1.76 m/s | 0% | 8.88°C |
| 21:00 | overcast clouds | 1.18 m/s | 0% | 9.27°C |
| 21:00 | scattered clouds | 2.14 m/s | 0% | 8.04°C |
| 22:00 | overcast clouds | 0.88 m/s | 0% | 9.07°C |
| 22:00 | overcast clouds | 2 m/s | 0% | 7.74°C |
| 23:00 | overcast clouds | 1.7 m/s | 0% | 8.7°C |
| 23:00 | overcast clouds | 1.71 m/s | 0% | 7.69°C |
| 00:00 | overcast clouds | 1.77 m/s | 0% | 8.32°C |
| 00:00 | overcast clouds | 1.83 m/s | 0% | 7.6°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
81.09 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.