出羽山地
大仏岳
大仏岳 is currently listed in the 出羽山地 public catalog. Check the active guidance window before heading out.
1167m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.69 m/s
- Precip risk
- 70%
- Min feels like
- 12.51°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.15 m/s | 54% | 15.32°C |
| 19:00 | overcast clouds | 1.02 m/s | 70% | 14.8°C |
| 20:00 | overcast clouds | 1.14 m/s | 47% | 14.78°C |
| 20:00 | overcast clouds | 1.32 m/s | 62% | 15.11°C |
| 21:00 | light rain | 0.97 m/s | 37% | 14.43°C |
| 21:00 | overcast clouds | 1.47 m/s | 46% | 14.83°C |
| 22:00 | overcast clouds | 1.31 m/s | 0% | 13.92°C |
| 22:00 | overcast clouds | 0.87 m/s | 0% | 13.7°C |
| 23:00 | overcast clouds | 1.39 m/s | 0% | 13.4°C |
| 23:00 | overcast clouds | 0.78 m/s | 0% | 13.14°C |
| 00:00 | overcast clouds | 1.09 m/s | 0% | 12.78°C |
| 00:00 | overcast clouds | 1.69 m/s | 0% | 12.51°C |
Linked Editorial
Related reading
Selected Window Guidance
not recommended
0.00 / 100
Why It Shows Up
- Stable wind in selected hours
What To Watch
- Showery conditions may affect footing