生駒・金剛・和泉山地
金剛山
金剛山 is currently listed in the 生駒・金剛・和泉山地 public catalog. Check the active guidance window before heading out.
1125m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.89 m/s
- Precip risk
- 0%
- Min feels like
- 16.18°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.05 m/s | 0% | 19.57°C |
| 19:00 | overcast clouds | 1.89 m/s | 0% | 20.08°C |
| 20:00 | overcast clouds | 0.4 m/s | 0% | 18.79°C |
| 20:00 | overcast clouds | 1.4 m/s | 0% | 19.18°C |
| 21:00 | overcast clouds | 0.89 m/s | 0% | 18°C |
| 21:00 | overcast clouds | 1.41 m/s | 0% | 18.57°C |
| 22:00 | broken clouds | 1.17 m/s | 0% | 17.01°C |
| 22:00 | overcast clouds | 1.39 m/s | 0% | 17.86°C |
| 23:00 | broken clouds | 1.3 m/s | 0% | 16.52°C |
| 23:00 | overcast clouds | 0.92 m/s | 0% | 17.2°C |
| 00:00 | broken clouds | 1.59 m/s | 0% | 16.18°C |
| 00:00 | overcast clouds | 1.5 m/s | 0% | 16.57°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
79.65 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.