男鹿半島
本山
本山 is currently listed in the 男鹿半島 public catalog. Check the active guidance window before heading out.
715m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 3.95 m/s
- Precip risk
- 0%
- Min feels like
- 4.29°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | broken clouds | 3.95 m/s | 0% | 4.29°C |
| 03:00 | broken clouds | 3.54 m/s | 0% | 4.33°C |
| 04:00 | clear sky | 3.08 m/s | 0% | 4.66°C |
| 05:00 | scattered clouds | 3.08 m/s | 0% | 4.61°C |
| 06:00 | broken clouds | 3.1 m/s | 0% | 4.82°C |
| 07:00 | broken clouds | 2.75 m/s | 0% | 5.34°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
71.94 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.