筑紫山地
貫山
貫山 is currently listed in the 筑紫山地 public catalog. Check the active guidance window before heading out.
712m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.83 m/s
- Precip risk
- 100%
- Min feels like
- 17.24°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 2.22 m/s | 0% | 20.46°C |
| 19:00 | light rain | 2.26 m/s | 100% | 18.1°C |
| 20:00 | overcast clouds | 2.55 m/s | 0% | 19.99°C |
| 20:00 | light rain | 2.12 m/s | 100% | 18.02°C |
| 21:00 | overcast clouds | 2.04 m/s | 0% | 19.65°C |
| 21:00 | light rain | 1.96 m/s | 100% | 17.94°C |
| 22:00 | overcast clouds | 1.89 m/s | 0% | 19.15°C |
| 22:00 | light rain | 2.08 m/s | 97% | 17.7°C |
| 23:00 | overcast clouds | 2.07 m/s | 4% | 18.79°C |
| 23:00 | light rain | 2.83 m/s | 94% | 17.5°C |
| 00:00 | overcast clouds | 2.32 m/s | 18% | 18.31°C |
| 00:00 | overcast clouds | 2.67 m/s | 86% | 17.24°C |
Linked Editorial
Related reading
Selected Window Guidance
not recommended
0.00 / 100
Why It Shows Up
- Stable wind in selected hours
What To Watch
- Showery conditions may affect footing