越後山脈
谷川岳<オキノ耳>
谷川岳<オキノ耳> is currently listed in the 越後山脈 public catalog. Check the active guidance window before heading out.
1977m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.21 m/s
- Precip risk
- 0%
- Min feels like
- 11.08°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.77 m/s | 0% | 13.98°C |
| 19:00 | overcast clouds | 2.21 m/s | 0% | 13.2°C |
| 20:00 | overcast clouds | 1.94 m/s | 0% | 13.74°C |
| 20:00 | overcast clouds | 2.1 m/s | 0% | 12.91°C |
| 21:00 | overcast clouds | 1.79 m/s | 0% | 12.84°C |
| 21:00 | overcast clouds | 1.56 m/s | 0% | 12.17°C |
| 22:00 | overcast clouds | 1.66 m/s | 0% | 11.74°C |
| 22:00 | overcast clouds | 1.43 m/s | 0% | 11.99°C |
| 23:00 | overcast clouds | 1.68 m/s | 0% | 11.55°C |
| 23:00 | overcast clouds | 1.61 m/s | 0% | 11.59°C |
| 00:00 | overcast clouds | 1.64 m/s | 0% | 11.17°C |
| 00:00 | overcast clouds | 1.98 m/s | 0% | 11.08°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
83.60 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.