那須・日光
高原山<釈迦ヶ岳>
高原山<釈迦ヶ岳> is currently listed in the 那須・日光 public catalog. Check the active guidance window before heading out.
1795m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.56 m/s
- Precip risk
- 0%
- Min feels like
- 9.62°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.5 m/s | 0% | 10.58°C |
| 19:00 | overcast clouds | 1.56 m/s | 0% | 10.77°C |
| 20:00 | overcast clouds | 1.06 m/s | 0% | 10°C |
| 20:00 | overcast clouds | 1.26 m/s | 0% | 10.24°C |
| 21:00 | overcast clouds | 0.7 m/s | 0% | 9.87°C |
| 21:00 | overcast clouds | 0.89 m/s | 0% | 10.04°C |
| 22:00 | overcast clouds | 0.42 m/s | 0% | 9.81°C |
| 22:00 | overcast clouds | 0.74 m/s | 0% | 9.86°C |
| 23:00 | overcast clouds | 0.96 m/s | 0% | 10.1°C |
| 23:00 | overcast clouds | 0.44 m/s | 0% | 9.9°C |
| 00:00 | overcast clouds | 1.13 m/s | 0% | 10.38°C |
| 00:00 | overcast clouds | 0.71 m/s | 0% | 9.62°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
84.25 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.