紀伊山地東部
高峰山
高峰山 is currently listed in the 紀伊山地東部 public catalog. Check the active guidance window before heading out.
1045m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.04 m/s
- Precip risk
- 0%
- Min feels like
- 13.07°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.74 m/s | 0% | 14.47°C |
| 19:00 | broken clouds | 1.07 m/s | 0% | 13.72°C |
| 20:00 | overcast clouds | 1.71 m/s | 0% | 13.77°C |
| 20:00 | overcast clouds | 1.6 m/s | 0% | 13.17°C |
| 21:00 | overcast clouds | 1.92 m/s | 0% | 13.41°C |
| 21:00 | overcast clouds | 1.64 m/s | 0% | 13.11°C |
| 22:00 | overcast clouds | 2.04 m/s | 0% | 13.8°C |
| 22:00 | overcast clouds | 1.63 m/s | 0% | 13.16°C |
| 23:00 | overcast clouds | 1.92 m/s | 0% | 14.04°C |
| 23:00 | overcast clouds | 1.49 m/s | 0% | 13.07°C |
| 00:00 | overcast clouds | 1.84 m/s | 0% | 14.17°C |
| 00:00 | overcast clouds | 1.82 m/s | 0% | 13.26°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
83.66 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.