那須・日光
大佐飛山
大佐飛山 is currently listed in the 那須・日光 public catalog. Check the active guidance window before heading out.
1908m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.44 m/s
- Precip risk
- 83%
- Min feels like
- -2.81°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | overcast clouds | 1.44 m/s | 83% | -2.81°C |
| 03:00 | overcast clouds | 1.06 m/s | 69% | -1.01°C |
| 04:00 | overcast clouds | 1.12 m/s | 0% | -1.24°C |
| 05:00 | overcast clouds | 0.86 m/s | 0% | -1.35°C |
| 06:00 | overcast clouds | 1.02 m/s | 0% | -1.33°C |
| 07:00 | overcast clouds | 1.14 m/s | 0% | -0.84°C |
Linked Editorial
Related reading
Selected Window Guidance
not recommended
0.00 / 100
Why It Shows Up
- Stable wind in selected hours
What To Watch
- Showery conditions may affect footing
- Low apparent temperature raises cold-exposure risk