那須・日光
大佐飛山
大佐飛山 is currently listed in the 那須・日光 public catalog. Check the active guidance window before heading out.
1908m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.49 m/s
- Precip risk
- 0%
- Min feels like
- 7.82°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 2.27 m/s | 0% | 8.86°C |
| 19:00 | overcast clouds | 2.28 m/s | 0% | 8.91°C |
| 20:00 | overcast clouds | 2.49 m/s | 0% | 8.04°C |
| 20:00 | overcast clouds | 2.12 m/s | 0% | 8.41°C |
| 21:00 | overcast clouds | 2.13 m/s | 0% | 8.05°C |
| 21:00 | overcast clouds | 2.1 m/s | 0% | 8.13°C |
| 22:00 | overcast clouds | 1.7 m/s | 0% | 8.31°C |
| 22:00 | overcast clouds | 1.83 m/s | 0% | 8.06°C |
| 23:00 | overcast clouds | 1.96 m/s | 0% | 8.32°C |
| 23:00 | overcast clouds | 1.67 m/s | 0% | 8.06°C |
| 00:00 | overcast clouds | 2.11 m/s | 0% | 8.08°C |
| 00:00 | overcast clouds | 1.65 m/s | 0% | 7.82°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
82.53 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.