箱根山・伊豆半島
箱根山<金時山>
箱根山<金時山> is currently listed in the 箱根山・伊豆半島 public catalog. Check the active guidance window before heading out.
1212m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.06 m/s
- Precip risk
- 0%
- Min feels like
- 12.8°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.06 m/s | 0% | 14.6°C |
| 19:00 | overcast clouds | 1.04 m/s | 0% | 14.85°C |
| 20:00 | overcast clouds | 0.84 m/s | 0% | 14.03°C |
| 20:00 | overcast clouds | 0.89 m/s | 0% | 14.06°C |
| 21:00 | overcast clouds | 0.86 m/s | 0% | 13.7°C |
| 21:00 | overcast clouds | 0.69 m/s | 0% | 14.08°C |
| 22:00 | few clouds | 0.76 m/s | 0% | 13.26°C |
| 22:00 | overcast clouds | 0.78 m/s | 0% | 13.99°C |
| 23:00 | broken clouds | 0.76 m/s | 0% | 13.19°C |
| 23:00 | overcast clouds | 0.97 m/s | 0% | 13.66°C |
| 00:00 | scattered clouds | 1.04 m/s | 0% | 12.8°C |
| 00:00 | overcast clouds | 0.93 m/s | 0% | 13.85°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
84.30 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.