飯豊山地
高陽山
高陽山 is currently listed in the 飯豊山地 public catalog. Check the active guidance window before heading out.
1126m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.22 m/s
- Precip risk
- 90%
- Min feels like
- 13.9°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 0.39 m/s | 77% | 17.32°C |
| 19:00 | overcast clouds | 1.08 m/s | 88% | 16.64°C |
| 20:00 | overcast clouds | 0.42 m/s | 90% | 16.68°C |
| 20:00 | overcast clouds | 1.05 m/s | 74% | 16.09°C |
| 21:00 | overcast clouds | 0.81 m/s | 83% | 16.14°C |
| 21:00 | overcast clouds | 1.03 m/s | 58% | 15.77°C |
| 22:00 | overcast clouds | 0.83 m/s | 0% | 15.87°C |
| 22:00 | overcast clouds | 1.02 m/s | 0% | 15.37°C |
| 23:00 | overcast clouds | 1 m/s | 0% | 15.6°C |
| 23:00 | overcast clouds | 1.22 m/s | 0% | 14.75°C |
| 00:00 | overcast clouds | 0.86 m/s | 0% | 15.25°C |
| 00:00 | overcast clouds | 0.76 m/s | 0% | 13.9°C |
Linked Editorial
Related reading
Selected Window Guidance
not recommended
0.00 / 100
Why It Shows Up
- Stable wind in selected hours
What To Watch
- Showery conditions may affect footing