那須・日光
横根山
横根山 is currently listed in the 那須・日光 public catalog. Check the active guidance window before heading out.
1373m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 0.49 m/s
- Precip risk
- 0%
- Min feels like
- 1.49°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | overcast clouds | 0.48 m/s | 0% | 2.66°C |
| 03:00 | overcast clouds | 0.47 m/s | 0% | 2.11°C |
| 04:00 | broken clouds | 0.49 m/s | 0% | 1.49°C |
| 05:00 | overcast clouds | 0.15 m/s | 0% | 2.07°C |
| 06:00 | overcast clouds | 0.4 m/s | 0% | 2.3°C |
| 07:00 | overcast clouds | 0.49 m/s | 0% | 2.81°C |
Linked Editorial
Related reading
Selected Window Guidance
caution
58.42 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.