那須・日光
横根山
横根山 is currently listed in the 那須・日光 public catalog. Check the active guidance window before heading out.
1373m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.11 m/s
- Precip risk
- 20%
- Min feels like
- 10.78°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 0.85 m/s | 0% | 12.33°C |
| 19:00 | overcast clouds | 0.11 m/s | 0% | 12.62°C |
| 20:00 | overcast clouds | 1.11 m/s | 0% | 12.08°C |
| 20:00 | overcast clouds | 0.22 m/s | 0% | 12.11°C |
| 21:00 | overcast clouds | 0.72 m/s | 0% | 12.32°C |
| 21:00 | overcast clouds | 0.41 m/s | 0% | 11.88°C |
| 22:00 | overcast clouds | 0.46 m/s | 0% | 12.68°C |
| 22:00 | overcast clouds | 0.66 m/s | 0% | 11.52°C |
| 23:00 | overcast clouds | 0.42 m/s | 0% | 12.56°C |
| 23:00 | overcast clouds | 0.64 m/s | 0% | 11.26°C |
| 00:00 | light rain | 0.48 m/s | 20% | 12.59°C |
| 00:00 | overcast clouds | 1.04 m/s | 0% | 10.78°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
84.21 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.