伊豆諸島(利島)
宮塚山
宮塚山 is currently listed in the 伊豆諸島(利島) public catalog. Check the active guidance window before heading out.
508m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 10.79 m/s
- Precip risk
- 0%
- Min feels like
- 12.58°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | scattered clouds | 10.32 m/s | 0% | 12.63°C |
| 03:00 | scattered clouds | 10.79 m/s | 0% | 12.65°C |
| 04:00 | clear sky | 10.58 m/s | 0% | 12.62°C |
| 05:00 | clear sky | 10.05 m/s | 0% | 12.71°C |
| 06:00 | clear sky | 9.6 m/s | 0% | 12.58°C |
| 07:00 | clear sky | 9.33 m/s | 0% | 12.62°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
77.04 / 100
Why It Shows Up
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.