丹波高地
歌垣山
歌垣山 is currently listed in the 丹波高地 public catalog. Check the active guidance window before heading out.
553m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.7 m/s
- Precip risk
- 0%
- Min feels like
- 15.87°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.69 m/s | 0% | 18.07°C |
| 19:00 | overcast clouds | 1.56 m/s | 0% | 19.16°C |
| 20:00 | overcast clouds | 0.89 m/s | 0% | 17.82°C |
| 20:00 | overcast clouds | 1.27 m/s | 0% | 17.6°C |
| 21:00 | overcast clouds | 1.21 m/s | 0% | 17.3°C |
| 21:00 | overcast clouds | 1.09 m/s | 0% | 17.16°C |
| 22:00 | overcast clouds | 1.36 m/s | 0% | 16.6°C |
| 22:00 | overcast clouds | 1.03 m/s | 0% | 16.94°C |
| 23:00 | overcast clouds | 1.64 m/s | 0% | 16.34°C |
| 23:00 | overcast clouds | 1.48 m/s | 0% | 16.78°C |
| 00:00 | overcast clouds | 1.7 m/s | 0% | 15.87°C |
| 00:00 | overcast clouds | 1.3 m/s | 0% | 16.37°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
82.19 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.