小笠原諸島(父島)
中央山
中央山 is currently listed in the 小笠原諸島(父島) public catalog. Check the active guidance window before heading out.
320m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 5.04 m/s
- Precip risk
- 52%
- Min feels like
- 25.06°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | broken clouds | 4.95 m/s | 52% | 25.35°C |
| 19:00 | overcast clouds | 4.75 m/s | 0% | 25.76°C |
| 20:00 | broken clouds | 4.85 m/s | 43% | 25.25°C |
| 20:00 | broken clouds | 4.48 m/s | 0% | 25.72°C |
| 21:00 | overcast clouds | 4.94 m/s | 30% | 25.16°C |
| 21:00 | broken clouds | 4.97 m/s | 0% | 25.65°C |
| 22:00 | overcast clouds | 5.04 m/s | 0% | 25.21°C |
| 22:00 | broken clouds | 4.47 m/s | 0% | 25.6°C |
| 23:00 | overcast clouds | 4.89 m/s | 0% | 25.1°C |
| 23:00 | broken clouds | 4.72 m/s | 0% | 25.52°C |
| 00:00 | overcast clouds | 4.49 m/s | 0% | 25.06°C |
| 00:00 | overcast clouds | 4.64 m/s | 0% | 25.5°C |
Linked Editorial
Related reading
Selected Window Guidance
caution
52.99 / 100
Why It Shows Up
- Stable wind in selected hours
What To Watch
- Showery conditions may affect footing