小笠原諸島(父島)
中央山
中央山 is currently listed in the 小笠原諸島(父島) public catalog. Check the active guidance window before heading out.
320m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 12.32 m/s
- Precip risk
- 20%
- Min feels like
- 17.77°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | light rain | 12.32 m/s | 20% | 19.12°C |
| 03:00 | scattered clouds | 12.13 m/s | 0% | 18.8°C |
| 04:00 | scattered clouds | 11.26 m/s | 7% | 18.42°C |
| 05:00 | broken clouds | 11.66 m/s | 0% | 18.17°C |
| 06:00 | broken clouds | 11.28 m/s | 0% | 17.94°C |
| 07:00 | broken clouds | 11.38 m/s | 0% | 17.77°C |
Linked Editorial
Related reading
Selected Window Guidance
caution
67.94 / 100
Why It Shows Up
- Low precipitation risk across the window
What To Watch
- Wind may become challenging during the selected hours