支笏・洞爺・積丹
雷電山
雷電山 is currently listed in the 支笏・洞爺・積丹 public catalog. Check the active guidance window before heading out.
1211m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.55 m/s
- Precip risk
- 0%
- Min feels like
- 5.81°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.13 m/s | 0% | 9.49°C |
| 19:00 | broken clouds | 0.74 m/s | 0% | 8.96°C |
| 20:00 | overcast clouds | 1.22 m/s | 0% | 8.21°C |
| 20:00 | broken clouds | 1.35 m/s | 0% | 7.98°C |
| 21:00 | overcast clouds | 0.65 m/s | 0% | 7.81°C |
| 21:00 | broken clouds | 2.08 m/s | 0% | 6.55°C |
| 22:00 | overcast clouds | 1.35 m/s | 0% | 7.56°C |
| 22:00 | overcast clouds | 2.4 m/s | 0% | 5.83°C |
| 23:00 | overcast clouds | 2.05 m/s | 0% | 7.45°C |
| 23:00 | overcast clouds | 1.8 m/s | 0% | 6.07°C |
| 00:00 | overcast clouds | 2.2 m/s | 0% | 7.19°C |
| 00:00 | overcast clouds | 2.55 m/s | 0% | 5.81°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
75.84 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.