出羽山地
鳥海山<新山>
鳥海山<新山> is currently listed in the 出羽山地 public catalog. Check the active guidance window before heading out.
2236m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.67 m/s
- Precip risk
- 0%
- Min feels like
- 6.49°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.59 m/s | 0% | 8.62°C |
| 19:00 | overcast clouds | 1.67 m/s | 0% | 8.55°C |
| 20:00 | overcast clouds | 1.09 m/s | 0% | 8.47°C |
| 20:00 | overcast clouds | 1.56 m/s | 0% | 8.11°C |
| 21:00 | overcast clouds | 1.08 m/s | 0% | 8.19°C |
| 21:00 | overcast clouds | 1.58 m/s | 0% | 7.9°C |
| 22:00 | overcast clouds | 1.29 m/s | 0% | 7.86°C |
| 22:00 | overcast clouds | 1.42 m/s | 0% | 7.3°C |
| 23:00 | overcast clouds | 1.34 m/s | 0% | 7.13°C |
| 23:00 | overcast clouds | 1.67 m/s | 0% | 6.96°C |
| 00:00 | overcast clouds | 1.34 m/s | 0% | 6.99°C |
| 00:00 | overcast clouds | 1.55 m/s | 0% | 6.49°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
77.75 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.