出羽山地
鳥海山<新山>
鳥海山<新山> is currently listed in the 出羽山地 public catalog. Check the active guidance window before heading out.
2236m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.18 m/s
- Precip risk
- 0%
- Min feels like
- -3.78°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | overcast clouds | 0.81 m/s | 0% | -3.2°C |
| 03:00 | overcast clouds | 0.96 m/s | 0% | -3.3°C |
| 04:00 | broken clouds | 0.9 m/s | 0% | -3.61°C |
| 05:00 | broken clouds | 1.06 m/s | 0% | -3.78°C |
| 06:00 | overcast clouds | 1.18 m/s | 0% | -3.64°C |
| 07:00 | overcast clouds | 1.09 m/s | 0% | -2.34°C |
Linked Editorial
Related reading
Selected Window Guidance
not recommended
0.00 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- Low apparent temperature raises cold-exposure risk