木曽山脈
南木曽岳
南木曽岳 is currently listed in the 木曽山脈 public catalog. Check the active guidance window before heading out.
1679m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.34 m/s
- Precip risk
- 2%
- Min feels like
- 14.15°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.26 m/s | 2% | 16.76°C |
| 19:00 | overcast clouds | 1.34 m/s | 0% | 17.1°C |
| 20:00 | overcast clouds | 1.31 m/s | 0% | 15.82°C |
| 20:00 | overcast clouds | 1.22 m/s | 0% | 16.55°C |
| 21:00 | overcast clouds | 1.03 m/s | 0% | 14.69°C |
| 21:00 | overcast clouds | 1.29 m/s | 0% | 16.22°C |
| 22:00 | overcast clouds | 1.04 m/s | 0% | 14.38°C |
| 22:00 | overcast clouds | 1.23 m/s | 0% | 15.79°C |
| 23:00 | overcast clouds | 0.43 m/s | 0% | 14.15°C |
| 23:00 | overcast clouds | 0.96 m/s | 0% | 15.76°C |
| 00:00 | overcast clouds | 0.95 m/s | 0% | 14.57°C |
| 00:00 | overcast clouds | 0.41 m/s | 0% | 15.24°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
84.15 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.