丹波高地
ポンポン山
ポンポン山 is currently listed in the 丹波高地 public catalog. Check the active guidance window before heading out.
679m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.24 m/s
- Precip risk
- 0%
- Min feels like
- 17.14°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 2.06 m/s | 0% | 19.36°C |
| 19:00 | overcast clouds | 1.49 m/s | 0% | 20.28°C |
| 20:00 | overcast clouds | 1.49 m/s | 0% | 19.11°C |
| 20:00 | overcast clouds | 1.29 m/s | 0% | 18.93°C |
| 21:00 | overcast clouds | 1.96 m/s | 0% | 18.69°C |
| 21:00 | overcast clouds | 1.43 m/s | 0% | 18.57°C |
| 22:00 | broken clouds | 2.2 m/s | 0% | 17.97°C |
| 22:00 | overcast clouds | 1.79 m/s | 0% | 18.23°C |
| 23:00 | overcast clouds | 2.24 m/s | 0% | 17.66°C |
| 23:00 | overcast clouds | 1.9 m/s | 0% | 17.96°C |
| 00:00 | overcast clouds | 2.24 m/s | 0% | 17.14°C |
| 00:00 | overcast clouds | 1.95 m/s | 0% | 17.46°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
77.43 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.