木曽山脈
摺古木山
摺古木山 is currently listed in the 木曽山脈 public catalog. Check the active guidance window before heading out.
2169m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.52 m/s
- Precip risk
- 10%
- Min feels like
- 8.47°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.36 m/s | 10% | 10.09°C |
| 19:00 | overcast clouds | 1.52 m/s | 0% | 10.46°C |
| 20:00 | overcast clouds | 1.12 m/s | 0% | 9.66°C |
| 20:00 | overcast clouds | 1.31 m/s | 0% | 9.95°C |
| 21:00 | overcast clouds | 0.97 m/s | 0% | 8.82°C |
| 21:00 | overcast clouds | 1.06 m/s | 0% | 9.82°C |
| 22:00 | overcast clouds | 1.06 m/s | 0% | 8.65°C |
| 22:00 | overcast clouds | 0.97 m/s | 0% | 9.77°C |
| 23:00 | overcast clouds | 0.72 m/s | 0% | 8.47°C |
| 23:00 | overcast clouds | 0.78 m/s | 0% | 9.77°C |
| 00:00 | overcast clouds | 0.76 m/s | 0% | 8.67°C |
| 00:00 | overcast clouds | 0.56 m/s | 0% | 9.87°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
84.04 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.