阿蘇・くじゅうとその周辺
釈迦岳
釈迦岳 is currently listed in the 阿蘇・くじゅうとその周辺 public catalog. Check the active guidance window before heading out.
1231m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.21 m/s
- Precip risk
- 100%
- Min feels like
- 15.85°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.34 m/s | 15% | 18.1°C |
| 19:00 | light rain | 1.45 m/s | 36% | 18.54°C |
| 20:00 | light rain | 1.81 m/s | 64% | 17.18°C |
| 20:00 | light rain | 1.86 m/s | 53% | 17.93°C |
| 21:00 | light rain | 1.54 m/s | 72% | 16.59°C |
| 21:00 | overcast clouds | 2 m/s | 55% | 17.36°C |
| 22:00 | light rain | 1.44 m/s | 100% | 16.05°C |
| 22:00 | overcast clouds | 2.18 m/s | 13% | 17.01°C |
| 23:00 | moderate rain | 1.93 m/s | 100% | 15.85°C |
| 23:00 | overcast clouds | 2.14 m/s | 6% | 16.77°C |
| 00:00 | moderate rain | 1.58 m/s | 100% | 16.19°C |
| 00:00 | overcast clouds | 2.21 m/s | 2% | 16.63°C |
Linked Editorial
Related reading
Selected Window Guidance
not recommended
0.00 / 100
Why It Shows Up
- Stable wind in selected hours
What To Watch
- Showery conditions may affect footing