日高山脈
トマム山
トマム山 is currently listed in the 日高山脈 public catalog. Check the active guidance window before heading out.
1239m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.13 m/s
- Precip risk
- 0%
- Min feels like
- -6.6°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | scattered clouds | 1.08 m/s | 0% | -6.01°C |
| 03:00 | scattered clouds | 1.13 m/s | 0% | -6.27°C |
| 04:00 | few clouds | 0.97 m/s | 0% | -6.6°C |
| 05:00 | scattered clouds | 0.96 m/s | 0% | -6.55°C |
| 06:00 | scattered clouds | 0.93 m/s | 0% | -5.94°C |
| 07:00 | scattered clouds | 0.92 m/s | 0% | -4.03°C |
Linked Editorial
Related reading
Selected Window Guidance
not recommended
0.00 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- Low apparent temperature raises cold-exposure risk