伊豆諸島(三宅島)
雄山
雄山 is currently listed in the 伊豆諸島(三宅島) public catalog. Check the active guidance window before heading out.
775m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 7.37 m/s
- Precip risk
- 30%
- Min feels like
- 20.67°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 6.31 m/s | 0% | 20.81°C |
| 19:00 | overcast clouds | 6.96 m/s | 0% | 20.83°C |
| 20:00 | overcast clouds | 6.19 m/s | 0% | 20.77°C |
| 20:00 | overcast clouds | 6.95 m/s | 0% | 20.79°C |
| 21:00 | overcast clouds | 6.4 m/s | 0% | 20.78°C |
| 21:00 | overcast clouds | 6.85 m/s | 0% | 20.71°C |
| 22:00 | overcast clouds | 6.65 m/s | 0% | 20.83°C |
| 22:00 | overcast clouds | 6.45 m/s | 8% | 20.8°C |
| 23:00 | overcast clouds | 7.37 m/s | 0% | 20.85°C |
| 23:00 | overcast clouds | 5.51 m/s | 0% | 20.71°C |
| 00:00 | light rain | 6.61 m/s | 30% | 20.67°C |
| 00:00 | overcast clouds | 5.05 m/s | 0% | 20.7°C |
Linked Editorial
Related reading
Selected Window Guidance
caution
68.82 / 100
Why It Shows Up
- Stable wind in selected hours
What To Watch
- No extra caution flags in this window.