筑紫山地
脊振山
脊振山 is currently listed in the 筑紫山地 public catalog. Check the active guidance window before heading out.
1055m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 0.65 m/s
- Precip risk
- 0%
- Min feels like
- 5.41°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | scattered clouds | 0.19 m/s | 0% | 6.19°C |
| 03:00 | broken clouds | 0.21 m/s | 0% | 6.1°C |
| 04:00 | few clouds | 0.33 m/s | 0% | 5.71°C |
| 05:00 | scattered clouds | 0.6 m/s | 0% | 5.67°C |
| 06:00 | broken clouds | 0.65 m/s | 0% | 5.41°C |
| 07:00 | broken clouds | 0.42 m/s | 0% | 6.33°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
74.19 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.