筑紫山地
脊振山
脊振山 is currently listed in the 筑紫山地 public catalog. Check the active guidance window before heading out.
1055m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.06 m/s
- Precip risk
- 100%
- Min feels like
- 17.44°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.84 m/s | 10% | 19.49°C |
| 19:00 | light rain | 1.32 m/s | 100% | 17.86°C |
| 20:00 | light rain | 1.98 m/s | 36% | 18.3°C |
| 20:00 | overcast clouds | 1.75 m/s | 80% | 17.48°C |
| 21:00 | light rain | 1.78 m/s | 76% | 17.93°C |
| 21:00 | overcast clouds | 1.52 m/s | 80% | 17.44°C |
| 22:00 | moderate rain | 2.04 m/s | 100% | 17.78°C |
| 22:00 | overcast clouds | 1.4 m/s | 5% | 17.52°C |
| 23:00 | light rain | 2.06 m/s | 100% | 17.61°C |
| 23:00 | light rain | 1.42 m/s | 28% | 17.58°C |
| 00:00 | light rain | 2 m/s | 100% | 17.5°C |
| 00:00 | light rain | 1.24 m/s | 67% | 17.58°C |
Linked Editorial
Related reading
Selected Window Guidance
not recommended
0.00 / 100
Why It Shows Up
- Stable wind in selected hours
What To Watch
- Showery conditions may affect footing