出羽山地
東光山
東光山 is currently listed in the 出羽山地 public catalog. Check the active guidance window before heading out.
594m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.71 m/s
- Precip risk
- 0%
- Min feels like
- 2.15°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | overcast clouds | 1.41 m/s | 0% | 2.96°C |
| 03:00 | overcast clouds | 1.71 m/s | 0% | 2.42°C |
| 04:00 | broken clouds | 1.51 m/s | 0% | 2.33°C |
| 05:00 | broken clouds | 1.6 m/s | 0% | 2.15°C |
| 06:00 | broken clouds | 1.48 m/s | 0% | 2.88°C |
| 07:00 | overcast clouds | 1.19 m/s | 0% | 4.68°C |
Linked Editorial
Related reading
Selected Window Guidance
caution
60.21 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.