紀伊山地西部
生石ヶ峰
生石ヶ峰 is currently listed in the 紀伊山地西部 public catalog. Check the active guidance window before heading out.
870m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.18 m/s
- Precip risk
- 0%
- Min feels like
- 13.46°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | broken clouds | 1.18 m/s | 0% | 16.11°C |
| 19:00 | overcast clouds | 1.1 m/s | 0% | 16.01°C |
| 20:00 | broken clouds | 1.75 m/s | 0% | 15.17°C |
| 20:00 | overcast clouds | 1.39 m/s | 0% | 15.13°C |
| 21:00 | broken clouds | 1.82 m/s | 0% | 15.62°C |
| 21:00 | overcast clouds | 1.8 m/s | 0% | 14.94°C |
| 22:00 | overcast clouds | 1.85 m/s | 0% | 14.67°C |
| 22:00 | overcast clouds | 1.45 m/s | 0% | 14.12°C |
| 23:00 | overcast clouds | 1.72 m/s | 0% | 13.95°C |
| 23:00 | overcast clouds | 1.18 m/s | 0% | 14.16°C |
| 00:00 | overcast clouds | 2.18 m/s | 0% | 14.11°C |
| 00:00 | overcast clouds | 1.7 m/s | 0% | 13.46°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
83.75 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.