生駒・金剛・和泉山地
生駒山
生駒山 is currently listed in the 生駒・金剛・和泉山地 public catalog. Check the active guidance window before heading out.
642m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.15 m/s
- Precip risk
- 0%
- Min feels like
- 16.57°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 0.78 m/s | 0% | 19.93°C |
| 19:00 | overcast clouds | 1.61 m/s | 0% | 20.37°C |
| 20:00 | overcast clouds | 0.9 m/s | 0% | 19.51°C |
| 20:00 | overcast clouds | 1.75 m/s | 0% | 19.58°C |
| 21:00 | overcast clouds | 1.6 m/s | 0% | 18.91°C |
| 21:00 | overcast clouds | 1.39 m/s | 0% | 19.15°C |
| 22:00 | broken clouds | 1.83 m/s | 0% | 17.88°C |
| 22:00 | overcast clouds | 1.45 m/s | 0% | 18.6°C |
| 23:00 | broken clouds | 2.09 m/s | 0% | 17.14°C |
| 23:00 | overcast clouds | 1.89 m/s | 0% | 17.91°C |
| 00:00 | overcast clouds | 1.94 m/s | 0% | 16.57°C |
| 00:00 | overcast clouds | 2.15 m/s | 0% | 17.2°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
77.60 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.