飛騨高地
金剛堂山
金剛堂山 is currently listed in the 飛騨高地 public catalog. Check the active guidance window before heading out.
1650m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.77 m/s
- Precip risk
- 34%
- Min feels like
- 13.05°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.72 m/s | 34% | 15.27°C |
| 19:00 | overcast clouds | 0.96 m/s | 33% | 14.92°C |
| 20:00 | overcast clouds | 1.66 m/s | 0% | 14.39°C |
| 20:00 | overcast clouds | 1.88 m/s | 24% | 14.41°C |
| 21:00 | overcast clouds | 2.09 m/s | 0% | 13.42°C |
| 21:00 | overcast clouds | 1.97 m/s | 21% | 14.3°C |
| 22:00 | overcast clouds | 2.59 m/s | 0% | 13.12°C |
| 22:00 | overcast clouds | 2.08 m/s | 0% | 14.67°C |
| 23:00 | overcast clouds | 2.7 m/s | 0% | 13.05°C |
| 23:00 | overcast clouds | 2.36 m/s | 0% | 14.75°C |
| 00:00 | overcast clouds | 2.77 m/s | 0% | 13.05°C |
| 00:00 | overcast clouds | 2.46 m/s | 0% | 14.06°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
81.55 / 100
Why It Shows Up
- Stable wind in selected hours
What To Watch
- No extra caution flags in this window.