奥羽山脈中部
東根山
東根山 is currently listed in the 奥羽山脈中部 public catalog. Check the active guidance window before heading out.
928m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.4 m/s
- Precip risk
- 0%
- Min feels like
- 13.43°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 2.4 m/s | 0% | 14.89°C |
| 19:00 | overcast clouds | 2.18 m/s | 0% | 14.95°C |
| 20:00 | overcast clouds | 1.34 m/s | 0% | 14°C |
| 20:00 | overcast clouds | 1.47 m/s | 0% | 13.92°C |
| 21:00 | overcast clouds | 1.44 m/s | 0% | 13.5°C |
| 21:00 | overcast clouds | 0.98 m/s | 0% | 13.54°C |
| 22:00 | overcast clouds | 1.37 m/s | 0% | 13.43°C |
| 22:00 | overcast clouds | 0.97 m/s | 0% | 14.09°C |
| 23:00 | overcast clouds | 1.32 m/s | 0% | 13.65°C |
| 23:00 | overcast clouds | 1.21 m/s | 0% | 14.34°C |
| 00:00 | overcast clouds | 1.09 m/s | 0% | 13.96°C |
| 00:00 | overcast clouds | 1.14 m/s | 0% | 14.41°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
83.89 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.