南会津・尾瀬
至仏山
至仏山 is currently listed in the 南会津・尾瀬 public catalog. Check the active guidance window before heading out.
2228m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.09 m/s
- Precip risk
- 0%
- Min feels like
- -3.53°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | overcast clouds | 1.01 m/s | 0% | -1.01°C |
| 03:00 | overcast clouds | 0.78 m/s | 0% | -1.55°C |
| 04:00 | broken clouds | 1.09 m/s | 0% | -2.65°C |
| 05:00 | broken clouds | 0.85 m/s | 0% | -3.39°C |
| 06:00 | broken clouds | 0.55 m/s | 0% | -3.53°C |
| 07:00 | scattered clouds | 0.22 m/s | 0% | -0.38°C |
Linked Editorial
Related reading
Selected Window Guidance
not recommended
0.00 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- Low apparent temperature raises cold-exposure risk