佐渡
大地山
大地山 is currently listed in the 佐渡 public catalog. Check the active guidance window before heading out.
646m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.76 m/s
- Precip risk
- 0%
- Min feels like
- 14.71°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 0.38 m/s | 0% | 14.78°C |
| 19:00 | overcast clouds | 2.76 m/s | 0% | 16.14°C |
| 20:00 | overcast clouds | 0.67 m/s | 0% | 14.85°C |
| 20:00 | overcast clouds | 2.12 m/s | 0% | 15.39°C |
| 21:00 | overcast clouds | 0.96 m/s | 0% | 15.14°C |
| 21:00 | overcast clouds | 2.05 m/s | 0% | 15.07°C |
| 22:00 | overcast clouds | 1.1 m/s | 0% | 15.23°C |
| 22:00 | overcast clouds | 2.13 m/s | 0% | 14.84°C |
| 23:00 | overcast clouds | 0.68 m/s | 0% | 15.14°C |
| 23:00 | overcast clouds | 1.94 m/s | 0% | 14.79°C |
| 00:00 | overcast clouds | 0.47 m/s | 0% | 14.9°C |
| 00:00 | overcast clouds | 2.07 m/s | 0% | 14.71°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
83.86 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.