佐渡
大地山
大地山 is currently listed in the 佐渡 public catalog. Check the active guidance window before heading out.
646m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.12 m/s
- Precip risk
- 0%
- Min feels like
- 2.04°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | few clouds | 1.29 m/s | 0% | 4.41°C |
| 03:00 | few clouds | 1.33 m/s | 0% | 4.24°C |
| 04:00 | clear sky | 1.85 m/s | 0% | 2.46°C |
| 05:00 | clear sky | 2.01 m/s | 0% | 2.18°C |
| 06:00 | clear sky | 2.12 m/s | 0% | 2.04°C |
| 07:00 | few clouds | 1.65 m/s | 0% | 3.78°C |
Linked Editorial
Related reading
Selected Window Guidance
caution
65.28 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.