那須・日光
女峰山<小真名子山>
女峰山<小真名子山> is currently listed in the 那須・日光 public catalog. Check the active guidance window before heading out.
2323m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.98 m/s
- Precip risk
- 20%
- Min feels like
- 5.41°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.47 m/s | 0% | 7.7°C |
| 19:00 | overcast clouds | 1.68 m/s | 0% | 7.76°C |
| 20:00 | overcast clouds | 1.49 m/s | 0% | 7.08°C |
| 20:00 | overcast clouds | 1.84 m/s | 0% | 7.08°C |
| 21:00 | overcast clouds | 1.7 m/s | 0% | 6.99°C |
| 21:00 | overcast clouds | 1.87 m/s | 0% | 6.57°C |
| 22:00 | overcast clouds | 1.32 m/s | 0% | 7.79°C |
| 22:00 | overcast clouds | 1.98 m/s | 0% | 6.11°C |
| 23:00 | overcast clouds | 1.51 m/s | 0% | 6.75°C |
| 23:00 | overcast clouds | 1.63 m/s | 0% | 5.97°C |
| 00:00 | light rain | 1.51 m/s | 20% | 6.97°C |
| 00:00 | overcast clouds | 1.96 m/s | 0% | 5.41°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
72.87 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.