南会津・尾瀬
博士山
博士山 is currently listed in the 南会津・尾瀬 public catalog. Check the active guidance window before heading out.
1482m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.97 m/s
- Precip risk
- 16%
- Min feels like
- 10.72°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.86 m/s | 16% | 13.08°C |
| 19:00 | overcast clouds | 1.94 m/s | 12% | 13.34°C |
| 20:00 | overcast clouds | 1.93 m/s | 7% | 12.27°C |
| 20:00 | overcast clouds | 1.54 m/s | 2% | 12.63°C |
| 21:00 | overcast clouds | 1.71 m/s | 3% | 11.88°C |
| 21:00 | overcast clouds | 1.74 m/s | 0% | 12.15°C |
| 22:00 | overcast clouds | 1.75 m/s | 0% | 12.13°C |
| 22:00 | overcast clouds | 1.4 m/s | 0% | 11.55°C |
| 23:00 | overcast clouds | 1.55 m/s | 0% | 11.73°C |
| 23:00 | overcast clouds | 1.97 m/s | 0% | 11°C |
| 00:00 | overcast clouds | 1.69 m/s | 0% | 11.06°C |
| 00:00 | overcast clouds | 1.65 m/s | 0% | 10.72°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
83.00 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.