奈良盆地
耳成山
耳成山 is currently listed in the 奈良盆地 public catalog. Check the active guidance window before heading out.
139m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.72 m/s
- Precip risk
- 0%
- Min feels like
- 18.97°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 0.84 m/s | 0% | 22.86°C |
| 19:00 | overcast clouds | 1.21 m/s | 0% | 23.03°C |
| 20:00 | overcast clouds | 0.58 m/s | 0% | 22.11°C |
| 20:00 | overcast clouds | 0.74 m/s | 0% | 22.36°C |
| 21:00 | overcast clouds | 0.97 m/s | 0% | 21.04°C |
| 21:00 | overcast clouds | 0.88 m/s | 0% | 21.61°C |
| 22:00 | broken clouds | 1.59 m/s | 0% | 19.99°C |
| 22:00 | overcast clouds | 1.19 m/s | 0% | 20.95°C |
| 23:00 | overcast clouds | 1.72 m/s | 0% | 19.4°C |
| 23:00 | overcast clouds | 1.28 m/s | 0% | 20.23°C |
| 00:00 | overcast clouds | 1.65 m/s | 0% | 18.97°C |
| 00:00 | overcast clouds | 1.7 m/s | 0% | 19.33°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
73.56 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.