佐渡
金北山
金北山 is currently listed in the 佐渡 public catalog. Check the active guidance window before heading out.
1172m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.83 m/s
- Precip risk
- 0%
- Min feels like
- 16°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 0.94 m/s | 0% | 16.04°C |
| 19:00 | overcast clouds | 1.83 m/s | 0% | 17.27°C |
| 20:00 | overcast clouds | 1.34 m/s | 0% | 16°C |
| 20:00 | overcast clouds | 1.22 m/s | 0% | 17.03°C |
| 21:00 | overcast clouds | 1.07 m/s | 0% | 16.3°C |
| 21:00 | overcast clouds | 0.56 m/s | 0% | 16.49°C |
| 22:00 | overcast clouds | 0.69 m/s | 0% | 16.53°C |
| 22:00 | overcast clouds | 0.9 m/s | 0% | 16.03°C |
| 23:00 | overcast clouds | 0.58 m/s | 0% | 16.58°C |
| 23:00 | overcast clouds | 1.32 m/s | 0% | 16.41°C |
| 00:00 | overcast clouds | 0.67 m/s | 0% | 16.18°C |
| 00:00 | overcast clouds | 1.25 m/s | 0% | 16.24°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
84.19 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.