佐渡
金北山
金北山 is currently listed in the 佐渡 public catalog. Check the active guidance window before heading out.
1172m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.73 m/s
- Precip risk
- 0%
- Min feels like
- 3.11°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | clear sky | 1.22 m/s | 0% | 4.84°C |
| 03:00 | clear sky | 1.19 m/s | 0% | 4.71°C |
| 04:00 | few clouds | 1.45 m/s | 0% | 3.58°C |
| 05:00 | clear sky | 1.73 m/s | 0% | 3.11°C |
| 06:00 | few clouds | 1.64 m/s | 0% | 3.3°C |
| 07:00 | scattered clouds | 1.31 m/s | 0% | 5.54°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
73.38 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.