那須・日光
那須岳<茶臼岳>
那須岳<茶臼岳> is currently listed in the 那須・日光 public catalog. Check the active guidance window before heading out.
1915m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.32 m/s
- Precip risk
- 80%
- Min feels like
- -1.18°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | overcast clouds | 1.32 m/s | 80% | -0.76°C |
| 03:00 | overcast clouds | 0.95 m/s | 72% | -0.82°C |
| 04:00 | overcast clouds | 1.19 m/s | 0% | -0.95°C |
| 05:00 | overcast clouds | 0.93 m/s | 0% | -1.02°C |
| 06:00 | overcast clouds | 1.1 m/s | 0% | -1.18°C |
| 07:00 | overcast clouds | 1.14 m/s | 0% | -0.78°C |
Linked Editorial
Related reading
Selected Window Guidance
not recommended
0.00 / 100
Why It Shows Up
- Stable wind in selected hours
What To Watch
- Showery conditions may affect footing
- Low apparent temperature raises cold-exposure risk