那須・日光
那須岳<茶臼岳>
那須岳<茶臼岳> is currently listed in the 那須・日光 public catalog. Check the active guidance window before heading out.
1915m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.94 m/s
- Precip risk
- 0%
- Min feels like
- 7.66°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 2.81 m/s | 0% | 9.61°C |
| 19:00 | overcast clouds | 2.39 m/s | 0% | 8.84°C |
| 20:00 | overcast clouds | 2.94 m/s | 0% | 7.7°C |
| 20:00 | overcast clouds | 2.33 m/s | 0% | 8.26°C |
| 21:00 | overcast clouds | 2.49 m/s | 0% | 7.86°C |
| 21:00 | overcast clouds | 2.48 m/s | 0% | 7.93°C |
| 22:00 | overcast clouds | 2.16 m/s | 0% | 8.34°C |
| 22:00 | overcast clouds | 2.15 m/s | 0% | 7.83°C |
| 23:00 | overcast clouds | 2.31 m/s | 0% | 8.4°C |
| 23:00 | overcast clouds | 2.12 m/s | 0% | 7.8°C |
| 00:00 | overcast clouds | 2.63 m/s | 0% | 7.66°C |
| 00:00 | overcast clouds | 1.84 m/s | 0% | 7.96°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
76.99 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.