吉備高原東部
金山
金山 is currently listed in the 吉備高原東部 public catalog. Check the active guidance window before heading out.
499m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.65 m/s
- Precip risk
- 0%
- Min feels like
- 18.5°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 2.65 m/s | 0% | 21.19°C |
| 19:00 | broken clouds | 2.33 m/s | 0% | 21.08°C |
| 20:00 | overcast clouds | 2.44 m/s | 0% | 19.99°C |
| 20:00 | broken clouds | 2.06 m/s | 0% | 20.13°C |
| 21:00 | overcast clouds | 2.07 m/s | 0% | 19.42°C |
| 21:00 | broken clouds | 1.88 m/s | 0% | 19.36°C |
| 22:00 | overcast clouds | 1.86 m/s | 0% | 19.11°C |
| 22:00 | overcast clouds | 2.04 m/s | 0% | 18.78°C |
| 23:00 | overcast clouds | 1.43 m/s | 0% | 19.09°C |
| 23:00 | overcast clouds | 1.52 m/s | 0% | 18.67°C |
| 00:00 | overcast clouds | 1.39 m/s | 0% | 18.87°C |
| 00:00 | overcast clouds | 1.55 m/s | 0% | 18.5°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
72.98 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.