生駒・金剛・和泉山地
二上山<雄岳>
二上山<雄岳> is currently listed in the 生駒・金剛・和泉山地 public catalog. Check the active guidance window before heading out.
517m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.54 m/s
- Precip risk
- 0%
- Min feels like
- 20.18°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.47 m/s | 0% | 23.48°C |
| 19:00 | overcast clouds | 2.54 m/s | 0% | 23.95°C |
| 20:00 | overcast clouds | 0.73 m/s | 0% | 23.17°C |
| 20:00 | overcast clouds | 2.05 m/s | 0% | 23.24°C |
| 21:00 | overcast clouds | 0.88 m/s | 0% | 22.48°C |
| 21:00 | overcast clouds | 1.55 m/s | 0% | 22.82°C |
| 22:00 | broken clouds | 0.88 m/s | 0% | 21.37°C |
| 22:00 | overcast clouds | 1.19 m/s | 0% | 22.33°C |
| 23:00 | broken clouds | 1.09 m/s | 0% | 20.68°C |
| 23:00 | overcast clouds | 1.31 m/s | 0% | 21.7°C |
| 00:00 | overcast clouds | 1.13 m/s | 0% | 20.18°C |
| 00:00 | overcast clouds | 1.41 m/s | 0% | 20.93°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
73.43 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.