妙高山とその周辺
高妻山
高妻山 is currently listed in the 妙高山とその周辺 public catalog. Check the active guidance window before heading out.
2353m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.78 m/s
- Precip risk
- 87%
- Min feels like
- 7.72°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 0.23 m/s | 76% | 9.61°C |
| 19:00 | overcast clouds | 1.05 m/s | 57% | 10.26°C |
| 20:00 | overcast clouds | 1.15 m/s | 87% | 9.53°C |
| 20:00 | overcast clouds | 1.46 m/s | 0% | 9.61°C |
| 21:00 | overcast clouds | 1.29 m/s | 75% | 9.8°C |
| 21:00 | overcast clouds | 1.43 m/s | 0% | 9.01°C |
| 22:00 | overcast clouds | 1.25 m/s | 0% | 9.8°C |
| 22:00 | overcast clouds | 1.4 m/s | 0% | 8.87°C |
| 23:00 | overcast clouds | 1.58 m/s | 0% | 9.18°C |
| 23:00 | overcast clouds | 1.78 m/s | 0% | 8.04°C |
| 00:00 | overcast clouds | 1.6 m/s | 0% | 8.93°C |
| 00:00 | overcast clouds | 1.55 m/s | 0% | 7.72°C |
Linked Editorial
Related reading
Selected Window Guidance
not recommended
0.00 / 100
Why It Shows Up
- Stable wind in selected hours
What To Watch
- Showery conditions may affect footing