東頸城丘陵
米山
米山 is currently listed in the 東頸城丘陵 public catalog. Check the active guidance window before heading out.
993m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.52 m/s
- Precip risk
- 0%
- Min feels like
- 0.92°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | overcast clouds | 1.28 m/s | 0% | 3.79°C |
| 03:00 | broken clouds | 1.32 m/s | 0% | 2.87°C |
| 04:00 | few clouds | 0.72 m/s | 0% | 2.54°C |
| 05:00 | clear sky | 0.98 m/s | 0% | 2.38°C |
| 06:00 | clear sky | 1.52 m/s | 0% | 0.92°C |
| 07:00 | few clouds | 1.1 m/s | 0% | 3.9°C |
Linked Editorial
Related reading
Selected Window Guidance
caution
63.09 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.