伊豆諸島(神津島)
天上山
天上山 is currently listed in the 伊豆諸島(神津島) public catalog. Check the active guidance window before heading out.
572m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 11.19 m/s
- Precip risk
- 0%
- Min feels like
- 13°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | broken clouds | 11.19 m/s | 0% | 13.1°C |
| 03:00 | broken clouds | 10.76 m/s | 0% | 13°C |
| 04:00 | broken clouds | 10.56 m/s | 0% | 13.03°C |
| 05:00 | scattered clouds | 10.07 m/s | 0% | 13.07°C |
| 06:00 | scattered clouds | 10.03 m/s | 0% | 13.11°C |
| 07:00 | scattered clouds | 9.62 m/s | 0% | 13.04°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
76.83 / 100
Why It Shows Up
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.