筑摩山地
冠着山(姨捨山)
冠着山(姨捨山) is currently listed in the 筑摩山地 public catalog. Check the active guidance window before heading out.
1252m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.9 m/s
- Precip risk
- 16%
- Min feels like
- 16.01°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.26 m/s | 16% | 17.4°C |
| 19:00 | overcast clouds | 1.9 m/s | 0% | 16.99°C |
| 20:00 | overcast clouds | 1.05 m/s | 9% | 16.94°C |
| 20:00 | overcast clouds | 1.53 m/s | 0% | 16.61°C |
| 21:00 | overcast clouds | 0.24 m/s | 4% | 16.69°C |
| 21:00 | overcast clouds | 1.18 m/s | 0% | 16.66°C |
| 22:00 | overcast clouds | 0.55 m/s | 0% | 16.55°C |
| 22:00 | overcast clouds | 1.01 m/s | 0% | 16.54°C |
| 23:00 | overcast clouds | 0.47 m/s | 0% | 16.39°C |
| 23:00 | overcast clouds | 0.85 m/s | 0% | 16.25°C |
| 00:00 | overcast clouds | 1.1 m/s | 0% | 16.19°C |
| 00:00 | overcast clouds | 1.24 m/s | 0% | 16.01°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
83.72 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.