生駒・金剛・和泉山地
信貴山
信貴山 is currently listed in the 生駒・金剛・和泉山地 public catalog. Check the active guidance window before heading out.
437m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 2.33 m/s
- Precip risk
- 0%
- Min feels like
- 20.92°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 19:00 | overcast clouds | 1.23 m/s | 0% | 23.99°C |
| 19:00 | overcast clouds | 2.33 m/s | 0% | 24.4°C |
| 20:00 | overcast clouds | 1.08 m/s | 0% | 23.72°C |
| 20:00 | overcast clouds | 2.09 m/s | 0% | 23.75°C |
| 21:00 | overcast clouds | 1.47 m/s | 0% | 23.2°C |
| 21:00 | overcast clouds | 1.61 m/s | 0% | 23.47°C |
| 22:00 | broken clouds | 1.48 m/s | 0% | 22.21°C |
| 22:00 | overcast clouds | 1.45 m/s | 0% | 23.05°C |
| 23:00 | broken clouds | 1.67 m/s | 0% | 21.46°C |
| 23:00 | overcast clouds | 1.83 m/s | 0% | 22.43°C |
| 00:00 | overcast clouds | 1.51 m/s | 0% | 20.92°C |
| 00:00 | overcast clouds | 1.91 m/s | 0% | 21.69°C |
Linked Editorial
Related reading
Selected Window Guidance
recommended
71.90 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- No extra caution flags in this window.