南会津・尾瀬
田代山
田代山 is currently listed in the 南会津・尾瀬 public catalog. Check the active guidance window before heading out.
1971m
Elevation
unreviewed
Beginner suitability
Active Summit Point
Weather summary
- Max wind
- 1.02 m/s
- Precip risk
- 5%
- Min feels like
- -3.35°C
| JST | Weather | Wind | Precip | Feels like |
|---|---|---|---|---|
| 02:00 | overcast clouds | 1.02 m/s | 5% | -2.2°C |
| 03:00 | overcast clouds | 0.26 m/s | 0% | -2.37°C |
| 04:00 | overcast clouds | 0.58 m/s | 0% | -2.79°C |
| 05:00 | overcast clouds | 0.9 m/s | 0% | -2.7°C |
| 06:00 | overcast clouds | 0.89 m/s | 0% | -3.35°C |
| 07:00 | overcast clouds | 0.53 m/s | 0% | -1.68°C |
Linked Editorial
Related reading
Selected Window Guidance
not recommended
0.00 / 100
Why It Shows Up
- Stable wind in selected hours
- Low precipitation risk across the window
What To Watch
- Low apparent temperature raises cold-exposure risk